|
|
| bye |
| Chaparral |
| South Mountain |
| Bradshaw Mountain |
| Apache Junction |
| McClintock |
| Queen Creek |
| Williams Field |
| Greenway |
| Higley |
| Marcos de Niza |
|
| - | - |
| W | 41-14 |
| W | 65-0 |
| W | 63-7 |
| W | 56-2 |
| W | 45-0 |
| W | 34-18 |
| W | 42-7 |
| W | 49-10 |
| W | 70-14 |
| W | 61-35 |
|
|
| Show Low |
| bye |
| Mesquite |
| Maricopa |
| South Mountain |
| Apache Junction |
| McClintock |
| Saguaro |
| Queen Creek |
| Shadow Ridge |
| Higley |
|
| W | 31-7 |
| - | - |
| W | 35-7 |
| W | 45-41 |
| W | 56-0 |
| W | 63-21 |
| W | 49-0 |
| L | 7-42 |
| W | 17-10 |
| W | 49-21 |
| W | 52-14 |
|
|
| Poston Butte |
| Highland |
| bye |
| Show Low |
| McClintock |
| Higley |
| Saguaro |
| South Mountain |
| Williams Field |
| Apache Junction |
| Bradshaw Mountain |
|
| W | 43-0 |
| W | 35-0 |
| - | - |
| W | 63-25 |
| W | 40-0 |
| W | 55-21 |
| L | 18-34 |
| W | 48-12 |
| L | 10-17 |
| W | 64-19 |
| W | 49-14 |
|
|
|
| Sabino |
| Canyon del Oro |
| Queen Creek |
| Williams Field |
|
| W | 55-14 |
| W | 41-22 |
| W | 49-21 |
| W | 45-21 |
|
|
| Buckeye |
| Moon Valley |
| Tempe |
| Saguaro |
|
| W | 49-14 |
| W | 53-12 |
| W | 45-3 |
| L | 21-45 |
|
|
| Catalina Foothills |
| Desert Edge |
| Saguaro |
| - |
|
|